| Name | MADAM KHO POH JOO |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 10 Oct 2019 |
25,000
|
Acquired | Indirect Interest |
| Name of registered holder | KHO KAK BENG HOLDING COMPANY SDN. BHD. | |||
| Address of registered holder | No. 22, 4th Floor, Jalan Tunku Abdul Rahman, 93100 Kuching, Sarawak | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 11 Oct 2019 |
75,000
|
Acquired | Indirect Interest |
| Name of registered holder | KHO KAK BENG HOLDING COMPANY SDN. BHD. | |||
| Address of registered holder | No. 22, 4th Floor, Jalan Tunku Abdul Rahman, 93100 Kuching, Sarawak | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Deemed interested by virtue of her substantial interest in Kho Kak Beng Holding Company Sdn. Bhd. |
| Nature of interest | Indirect Interest |
| Direct (units) | 178,980 |
| Direct (%) | 0.069 |
| Indirect/deemed interest (units) | 110,769,520 |
| Indirect/deemed interest (%) | 42.97 |
| Total no of securities after change | 110,948,500 |
| Date of notice | 15 Oct 2019 |
| Date notice received by Listed Issuer | 15 Oct 2019 |
| Remarks : |
|
(i) 178,980 shares are registered in the name of Kho Poh Joo. |
| Company Name | KKB ENGINEERING BERHAD |
| Stock Name | KKB |
| Date Announced | 15 Oct 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-15102019-00091 |