Name | DATIN LIEW MOI FAH |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 05 Jun 2018 |
10,000
|
Acquired | Indirect Interest |
Name of registered holder | KHO KAK BENG HOLDING COMPANY SDN. BHD. | |||
Address of registered holder | No. 22, 4th Floor, Jalan Tunku Abdul Rahman, 93100 Kuching, Sarawak | |||
Description of "Others" Type of Transaction | ||||
2 | 07 Jun 2018 |
44,000
|
Acquired | Indirect Interest |
Name of registered holder | KHO KAK BENG HOLDING COMPANY SDN. BHD. | |||
Address of registered holder | No. 22, 4th Floor, Jalan Tunku Abdul Rahman, 93100 Kuching, Sarawak | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Deemed interested by virtue of her substantial interest in Kho Kak Beng Holding Company Sdn. Bhd. |
Nature of interest | Indirect Interest |
Direct (units) | 296,000 |
Direct (%) | 0.115 |
Indirect/deemed interest (units) | 110,624,520 |
Indirect/deemed interest (%) | 42.912 |
Total no of securities after change | 110,920,520 |
Date of notice | 08 Jun 2018 |
Date notice received by Listed Issuer | 08 Jun 2018 |
Remarks : |
(ii) Deemed interested by virtue of 110,624,520 shares held by Kho Kak Beng Holding Company Sdn. Bhd. in which Datin Liew Moi Fah has substantial interest. |
Company Name | KKB ENGINEERING BERHAD |
Stock Name | KKB |
Date Announced | 08 Jun 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-08062018-00052 |