Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | KHO POK TONG | Others | Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 28 Feb 2025 | |||
Description of Securities | Ordinary Shares (Direct Interest) | |||
No of Securities Transacted | 6,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 8,809.800 |
Remarks : |
This announcement is dated 5 March 2025. |
Company Name | KKB ENGINEERING BERHAD |
Stock Name | KKB |
Date Announced | 05 Mar 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-05042024-00011 |