Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO SRI | KHO KAK BENG | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2023 | |||
Description of Securities | Ordinary Shares (Deemed interest in Kho Kak Beng Holding Company Sdn. Bhd.) |
|||
No of Securities Transacted | 5,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 7,250.000 | |||
2 | DATO SRI | KHO KAK BENG | Others | Executive Chariman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 21 Sep 2023 | |||
Description of Securities | Ordinary Shares (Deemed interest in Kho Kak Beng Holding Company Sdn. Bhd.) |
|||
No of Securities Transacted | 4,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 5,760.000 | |||
3 | MR | KHO POK TONG | Others | Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2023 | |||
Description of Securities | Ordinary Shares (Deemed interest in Kho Kak Beng Holding Company Sdn. Bhd.) |
|||
No of Securities Transacted | 5,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 7,250.000 | |||
4 | MR | KHO POH TONG | Others | Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 21 Sep 2023 | |||
Description of Securities | Ordinary Shares (Deemed interest in Kho Kak Beng Holding Company Sdn. Bhd.) |
|||
No of Securities Transacted | 4,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 5,760.000 | |||
5 | MADAM | KHO POH LIN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2023 | |||
Description of Securities | Ordinary Shares (Deemed interest in Kho Kak Beng Holding Company Sdn. Bhd.) |
|||
No of Securities Transacted | 5,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 7,250.000 | |||
6 | MADAM | KHO POH LIN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 21 Sep 2023 | |||
Description of Securities | Ordinary Shares (Deemed interest in Kho Kak Beng Holding Company Sdn. Bhd.) |
|||
No of Securities Transacted | 4,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 5,760.000 |
Remarks : |
This announcement is dated 22 September 2023. |
Company Name | KKB ENGINEERING BERHAD |
Stock Name | KKB |
Date Announced | 22 Sep 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-20092023-00005 |