| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO SRI | KHO KAK BENG | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Sep 2023 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 6,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 8,697.000 | |||
| Remarks : |
| This announcement is dated 20 September 2023. |
| Company Name | KKB ENGINEERING BERHAD |
| Stock Name | KKB |
| Date Announced | 20 Sep 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-29082023-00009 |