Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO SRI | KHO KAK BENG | Others | Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 29 Aug 2022 | |||
Description of Securities | Ordinary Shares (Deemed Interest in Kho Kak Beng Holding Company Sdn. Bhd.) | |||
No of Securities Transacted | 21,800 | |||
% of Securities Transacted | 0.008 | |||
Consideration | Malaysian Ringgit (MYR) 31,003.960 | |||
2 | DATO SRI | KHO KAK BENG | Others | Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Aug 2022 | |||
Description of Securities | Ordinary Shares (Deemed Interest in Kho Kak Beng Holding Company Sdn. Bhd.) | |||
No of Securities Transacted | 14,500 | |||
% of Securities Transacted | 0.005 | |||
Consideration | Malaysian Ringgit (MYR) 20,865.500 | |||
3 | MR | KHO POK TONG | Others | Group Executive Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 29 Aug 2022 | |||
Description of Securities | Ordinary Shares (Deemed Interest in Kho Kak Beng Holding Company Sdn. Bhd.) | |||
No of Securities Transacted | 21,800 | |||
% of Securities Transacted | 0.008 | |||
Consideration | Malaysian Ringgit (MYR) 31,003.960 | |||
4 | MR | KHO POK TONG | Others | Group Executive Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Aug 2022 | |||
Description of Securities | Ordinary Shares (Deemed Interest in Kho Kak Beng Holding Company Sdn. Bhd.) | |||
No of Securities Transacted | 14,500 | |||
% of Securities Transacted | 0.005 | |||
Consideration | Malaysian Ringgit (MYR) 20,865.500 | |||
5 | MADAM | KHO POH LIN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 29 Aug 2022 | |||
Description of Securities | Ordinary Shares (Deemed Interest in Kho Kak Beng Holding Company Sdn. Bhd.) | |||
No of Securities Transacted | 21,800 | |||
% of Securities Transacted | 0.008 | |||
Consideration | Malaysian Ringgit (MYR) 31,003.960 | |||
6 | MADAM | KHO POH LIN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Aug 2022 | |||
Description of Securities | Ordinary Shares (Deemed Interest in Kho Kak Beng Holding Company Sdn. Bhd.) | |||
No of Securities Transacted | 14,500 | |||
% of Securities Transacted | 0.005 | |||
Consideration | Malaysian Ringgit (MYR) 20,865.500 |
Remarks : |
This announcement is dated 2 September 2022. |
Company Name | KKB ENGINEERING BERHAD |
Stock Name | KKB |
Date Announced | 02 Sep 2022 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-02092022-00011 |