| Name | MR KHO POK TONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 04 Jun 2021 |
10,000
|
Acquired | Direct Interest |
| Name of registered holder | KHO POK TONG | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Direct Interest |
| Direct (units) | 784,900 |
| Direct (%) | 0.304 |
| Indirect/deemed interest (units) | 110,968,520 |
| Indirect/deemed interest (%) | 43.046 |
| Total no of securities after change | 111,753,420 |
| Date of notice | 08 Jun 2021 |
| Date notice received by Listed Issuer | 08 Jun 2021 |
| Remarks : |
|
(i) 784,900 shares are registered in the name of Kho Pok Tong. |
| Company Name | KKB ENGINEERING BERHAD |
| Stock Name | KKB |
| Date Announced | 08 Jun 2021 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-08062021-00017 |