| YEAR | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue (RM) | 391,636,135 | 386,843,019 | 470,977,755 | 634,264,477 | 177,047,466 |
| EBITDA (RM) | 48,468,734 | 36,216,214 | 64,353,557 | 71,282,574 | 25,362,320 |
| Profit before tax (RM) | 34,095,022 | 25,094,329 | 52,162,111 | 55,647,956 | 14,904,253 |
| Profit after tax (RM) | 28,910,782 | 18,466,615 | 34,345,691 | 40,462,980 | 14,037,151 |
| Profit attributable to equity holders of the parent (RM) | 26,030,946 | 11,705,101 | 26,628,838 | 26,201,970 | 14,524,235 |
| Total assets (RM) | 516,848,587 | 555,074,916 | 642,378,221 | 823,314,120 | 773,638,754 |
| Total borrowings (RM) | 149,976 | 52,387 | - | - | - |
| Issued capital (RM) | 175,254,461 | 175,254,461 | 175,254,461 | 175,254,461 | 175,254,461 |
| Shareholders' equity (RM) | 401,031,879 | 398,300,628 | 407,605,844 | 413,596,921 | 406,466,628 |
| Total number of issued shares | 288,727,040 | 288,727,040 | 288,727,040 | 288,727,040 | 288,727,040 |
| PER SHARE INFORMATION | |||||
| Earnings per share (sen) | 10.06 | 4.05 | 9.22 | 9.07 | 5.03 |
| Net assets per share (RM) | 1.39 | 1.38 | 1.41 | 1.43 | 1.41 |
| Dividend per share (sen) * | 5.00 | 6.00 | 7.00 | 7.50 | 3.80 |
| KEY FINANCIAL RATIOS | |||||
| Gross margin (%) | 18.29 | 14.95 | 18.39 | 16.33 | 21.26 |
| EBITDA margin (%) | 12.38 | 9.36 | 13.66 | 11.24 | 14.33 |
| Net profit margin (%) | 7.38 | 4.77 | 7.29 | 6.38 | 7.93 |
| Return on average shareholders' equity (%) | 7.04 | 2.93 | 6.61 | 6.38 | 3.54 |
| Return on total assets (%) | 5.04 | 2.12 | 4.15 | 3.18 | 1.88 |
| Inventory turnover (times) | 7.09 | 7.08 | 7.75 | 10.11 | 2.10 |
| Trade receivable turnover (days) | 81 | 60 | 58 | 48 | 126 |
| Trade payable turnover (days) | 128 | 88 | 119 | 161 | 622 |
| Current ratio (times) | 5.04 | 3.89 | 2.90 | 1.93 | 3.29 |
| Gearing - Debts to equity (times) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend payout ratio (%) * | 55.46 | 148.00 | 75.90 | 82.64 | 75.54 |
Note:
* Dividend for FYE 2025 is based on assumption that Company will pay a First and Final Single Tier Dividend of 3.80 sen
per share, upon obtaining Shareholders' approval at the forthcoming AGM.